mandatory disclosure
A. GENERAL INFORMATION
| Sl.no | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SRI KK EDUCATION CENTRE |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 830256 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 45702 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 34/5 KADABAGERE MAGADI MAIN ROAD BANGALORE-562130 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MS. SRIVIDYA MSC, M.ED |
| 6 | SCHOOL EMAIL ID | srikkec@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9535860044 |
B. DOCUMENTS AND INFORMATION
| SLR.No | INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | Click Here |
C. RESULT AND ACADEMICS
6Grant LetterClick Here
| SLR.No | ITEMS | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALANDER. | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION(AS PER APPLICABLILITY) | Click Here |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025-2026 | 56 | 56 | 100 | |
| 2 | 2024-2025 | 44 | 44 | 100 | |
| 3 | 2023-2024 | 53 | 53 | 100 |
D. STAFF (TEACHING)
| SL. No. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | SRIVIDYA PS / M.SC,M.ED |
| 2 | VICE PRINCIPAL | 1 | MS.NIKHATH NASEEM / MSC,B.ED |
| 3 | HEADMISTRESS/HEADMASTER | ||
| 4 | TOTAL NO. OF TEACHERS | 51 | |
| PGT | 0 | Click Here | |
| TGT | 21 | Click Here | |
| PRT | 22 | Click Here | |
| 5 | TEACHERS SECTION RATIO | 1:20 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | ||
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | Nikath Naseem |
E. SCHOOL INFRASTRUCTURE
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 8175 SqMtrs |
| 2. | NO. AND SIZE OF THE CLASSROOM (IN SQR MTR) | 36 No’s & 1740 SqMtrs |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 3 No’s & 334 SqMtrs |
| 4. | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 & 95 SqMtrs |
| 5. | INTERNET FACILITY (YES/NO) | YES |
| 6. | NO. OF GIRLS TOILETS | 31 |
| 7. | NO. OF BOYS TOILETS | 53 |
| 8. | NO. OF CWSN TOILETS | 4 |
| 9. | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |